<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Starpointe Marketing Blog</title>
	<atom:link href="http://starpointemarketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://starpointemarketing.com/blog</link>
	<description>market like you mean it</description>
	<lastBuildDate>Mon, 30 Mar 2009 04:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Has Code Snippets?</title>
		<link>http://starpointemarketing.com/blog/2009/03/google-has-code-snippets/</link>
		<comments>http://starpointemarketing.com/blog/2009/03/google-has-code-snippets/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:19:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://starpointemarketing.com/blog/?p=189</guid>
		<description><![CDATA[I just ran across this search results page on Google and happened to notice the &#8220;Code Snippet&#8221; section. Has that always been there? I know Google has been testing some new &#8220;Search Refinement Features&#8221; lately, is this one of them, or have I just never noticed it before? UPDATE: Yes, Danny Sullivan notified me that [...]]]></description>
			<content:encoded><![CDATA[<p>I just ran across this search results page on Google and happened to notice the &#8220;Code Snippet&#8221; section. Has that always been there? I know <a title="Google's new &quot;Search Refinement Features&quot;" href="http://searchengineland.com/google-wonder-wheel-17093" target="_blank">Google has been testing</a> some new &#8220;Search Refinement Features&#8221; lately, is this one of them, or have I just never noticed it before?</p>
<div id="attachment_190" class="wp-caption alignnone" style="width: 510px"><a href="http://starpointemarketing.com/blog/wp-content/uploads/2009/03/google-screenshot.gif"><img class="size-full wp-image-190 " title="google-screenshot" src="http://starpointemarketing.com/blog/wp-content/uploads/2009/03/google-screenshot.gif" alt="Google Code Snippet" width="500" height="449" /></a><p class="wp-caption-text">Have Google always included &quot;Code Snippets&quot; in their SERPs?</p></div>
<p><strong>UPDATE</strong>: Yes, <a title="Danny Sullivan corrected me." href="http://twitter.com/dannysullivan/status/1416017997" target="_blank">Danny Sullivan notified me</a> that <a title="Code Snippets have been around since 2008" href="http://googlesystem.blogspot.com/2008/04/code-snippets-in-google-universal.html" target="_blank">Google has included Code Snippets</a> since at least last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://starpointemarketing.com/blog/2009/03/google-has-code-snippets/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>NASA / Google&#8217;s Singularity University Has Been Suspended</title>
		<link>http://starpointemarketing.com/blog/2009/02/nasagoogles-singularity-university-has-been-suspended/</link>
		<comments>http://starpointemarketing.com/blog/2009/02/nasagoogles-singularity-university-has-been-suspended/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:18:17 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[singularity u]]></category>
		<category><![CDATA[singularity university]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://starpointemarketing.com/blog/?p=175</guid>
		<description><![CDATA[NASA / Google recently announced their new Singularity University project. It looks pretty cool except for one little thing. Their site (hosted at BlueHost) seems to have been suspended. (All these brilliant people and they can&#8217;t keep their site up.) Singularity University video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/02/02/world-renowned-scientists-team-with-google-and-nasa-to-launch-singularity-university/"><img class="alignleft size-full wp-image-176" style="padding-right:15px;" title="Singularity University" src="http://starpointemarketing.com/blog/wp-content/uploads/2009/02/singularitylogo.png" alt="" width="300" height="61" /></a> NASA / Google recently announced their new <a title="Singularity University" href="http://www.singularityu.org/" target="_blank">Singularity University</a> project. It looks pretty cool except for one little thing. Their site (hosted at BlueHost) seems to have been suspended. (All these brilliant people and they can&#8217;t keep their site up.)</p>
<p style="text-align: center;"><a title="Singularity University Video" href="http://starpointemarketing.com/blog/wp-content/uploads/2009/02/singularity.swf" target="_blank"><span style="text-decoration: none;"><strong>Singularity University video</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://starpointemarketing.com/blog/2009/02/nasagoogles-singularity-university-has-been-suspended/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Shuts Down Notebook, Jaiku, and More</title>
		<link>http://starpointemarketing.com/blog/2009/01/google-shuts-down-notebook-jaiku-and-more/</link>
		<comments>http://starpointemarketing.com/blog/2009/01/google-shuts-down-notebook-jaiku-and-more/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:07:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[google notebook]]></category>
		<category><![CDATA[google video]]></category>
		<category><![CDATA[grand central]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[knol]]></category>
		<category><![CDATA[mashup editor]]></category>

		<guid isPermaLink="false">http://starpointemarketing.com/blog/?p=170</guid>
		<description><![CDATA[I just read that Google has decided to shut down a handful of unpopular (or unprofitable) services. These include Jaiku, Notebook, Google Video, Dodgeball and Mashup Editor.  Jaiku will is already in the process of being ported over to the Google App Engine and will live on as an open source project (though it will [...]]]></description>
			<content:encoded><![CDATA[<p>I just read that Google has decided to shut down a handful of unpopular (or unprofitable) services. These include <a title="Jaiku" href="http://www.jaiku.com" target="_blank"><span style="text-decoration: none;">Jaiku</span></a>, <a title="Google Notebook" href="http://www.google.com/notebook" target="_blank"><span style="text-decoration: none;">Notebook</span></a>, <a title="Google Video" href="http://video.google.com" target="_blank"><span style="text-decoration: none;">Google Video</span></a>, <a title="Google Dodgeball" href="http://www.dodgeball.com" target="_blank"><span style="text-decoration: none;">Dodgeball</span></a> and <a title="Google Mashup Editor" href="http://editor.googlemashups.com" target="_blank"><span style="text-decoration: none;">Mashup Editor</span></a>. </p>
<p>Jaiku will is already in the process of being ported over to the <a title="Google App Engine" href="http://code.google.com/appengine" target="_blank"><span style="text-decoration: none;">Google App Engine</span></a> and will live on as an open source project (though it will no longer be managed by Google). </p>
<p>Google Notebook will continue to function (though it&#8217;s unclear how long) for current users but the browser bookmarklet will be disabled. New users will not be able to create accounts. </p>
<p>Google Video has long taken a back seat to YouTube (another Google property). I don&#8217;t think too many people will be sad to see it go. </p>
<p>Google Dodgeball was intended as a &#8220;mobile social networking service that lets you share your location with friends via text message&#8221;. (Why you can&#8217;t just text your friends directly, I don&#8217;t know.) It will be completely shut down though a timeframe has yet to be established. </p>
<p>Google Mashup Editor, similar in functionality and purpose to Yahoo! Tubes, will be shut down in 6 months. Authors are encouraged to move their projects over to the <a title="Google App Engine" href="http://code.google.com/appengine" target="_blank"><span style="text-decoration: none;">Google App Engine</span></a>. </p>
<p>The closing of all of these projects/services begs the question, what will be the fate of other less popular, less profitable Google services such as <a title="Google Knol" href="http://knol.google.com" target="_blank"><span style="text-decoration: none;">Knol</span></a> (a Wikipedia clone)or <a title="Google Grand Central" href="http://www.grandcentral.com" target="_blank"><span style="text-decoration: none;">GrandCentral</span></a> (a universal phone number and voicemail system)?</p>
<p>How do you feel about these services being shut down? Do you use any of them? Will you miss them?</p>
]]></content:encoded>
			<wfw:commentRss>http://starpointemarketing.com/blog/2009/01/google-shuts-down-notebook-jaiku-and-more/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Google Wishlist?</title>
		<link>http://starpointemarketing.com/blog/2008/12/google-wishlist/</link>
		<comments>http://starpointemarketing.com/blog/2008/12/google-wishlist/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 04:07:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[froogle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google product search]]></category>
		<category><![CDATA[product search]]></category>
		<category><![CDATA[wish list]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://starpointemarketing.com/blog/?p=166</guid>
		<description><![CDATA[I just stumbled across Google Wishlist, a type of universal wishlist based around Google Product Search. Is this something new, or have I simply never noticed it before? Basically you start by finding a product through Google&#8217;s product search (originally called &#8220;Froogle&#8221;) which itself is based on Google Base. If it has been around for [...]]]></description>
			<content:encoded><![CDATA[<p>I just stumbled across Google Wishlist, a type of universal wishlist based around Google Product Search. Is this something new, or have I simply never noticed it before? Basically you start by finding a product through Google&#8217;s product search (originally called &#8220;Froogle&#8221;) which itself is based on Google Base. If it has been around for any significant period of time, then adoption is apparently <em>really </em>low. If it is something new, interest is apparently quite low because I don&#8217;t hear anyone else talking about it. I guess we&#8217;ll see. Personally, I&#8217;m still a huge fan of <a title="Amazon Wishlist" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fwishlist%2Funiversal%3Fie%3DUTF8%26ref%255F%3Dcm%255Fwl%255Fuwl&amp;tag=bookplugcom-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Amazon&#8217;s Universal Wishlist</a>. </p>
<p>Has you used (or even heard of) Google Wishlist?</p>
]]></content:encoded>
			<wfw:commentRss>http://starpointemarketing.com/blog/2008/12/google-wishlist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>6 Ways to Cut Costs (&amp; Boost Business) in a Tough Economy</title>
		<link>http://starpointemarketing.com/blog/2008/11/5-ways-to-cut-costs-and-boost-business-in-a-tough-economy/</link>
		<comments>http://starpointemarketing.com/blog/2008/11/5-ways-to-cut-costs-and-boost-business-in-a-tough-economy/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:30:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[automatic invoicing]]></category>
		<category><![CDATA[cut costs]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[invoice software]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ppc advertising]]></category>
		<category><![CDATA[small business online marketing]]></category>

		<guid isPermaLink="false">http://starpointemarketing.com/blog/?p=143</guid>
		<description><![CDATA[You&#8217;ve no doubt heard about the economic turmoil all around us. Maybe the recession is hitting your business particularly hard. While there&#8217;s nothing we can do to fix the economy, here are some ideas you can implement today that will help you cut costs and save big bucks. 6. Make Friends with a Competitor You&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve no doubt heard about the economic turmoil all around us. Maybe the recession is hitting your business particularly hard. While there&#8217;s nothing we can do to fix the economy, here are some ideas you can implement today that will help you cut costs and save big bucks.</p>
<h3>6. Make Friends with a Competitor</h3>
<p>You&#8217;ve been in business long enough to know that you can&#8217;t please everyone. And why would you want to? There are some customers out there who just wouldn&#8217;t be a good fit to work with your company. But guess what&#8230; some other business is a great fit. And that&#8217;s okay. Because most of your customers wouldn&#8217;t be a good fit with <em>their </em>company.</p>
<p>Now that we&#8217;ve clarified that, working with the competition becomes a great opportunity. If you&#8217;re too expensive for some clients, refer them to someone less expensive. If you don&#8217;t offer exactly the service someone is looking for, tell them who does. You&#8217;ll quickly realize that you&#8217;re spending less time dealing with frustrated clients, and more time with the profitable ones. And what&#8217;s more, your competitors will start sending customers to you. It&#8217;s all about building good karma. <strong>Cost = FREE</strong></p>
<h3>5. Accept Payment Online</h3>
<p>Do you offer online payment to your clients? If not, you probably should be. These days, people expect to be able to pay with their credit card. And they don&#8217;t trust letting that card out of their site. Offering online payment options through a reputable provider makes your business that much easier to work with. And the best part is, it&#8217;s not that difficult. Just 15 minutes to set up an account with PayPal or Google Checkout and you&#8217;ll be ready to accept payments from Visa, MasterCard, AmericanExpress, and Discover.</p>
<p>Your customers can feel safe that you won&#8217;t ever have access to their card, and you can rest easy knowing that nobody can break into your office and steal valuable information. <strong>Cost = FREE</strong></p>
<h3>4. Stop Mailing Invoices</h3>
<p>How much time does your receptionist spend printing/folding/stuffing/addressing/mailing invoices each month? How much money do you spend on postage? paper? envelopes? Is tracking down late payments sucking up time that you could be using to <em>make </em>money? Enough is enough!</p>
<p>There are a mountain of companies that can automate your invoicing process including: <a title="Zoho Invoice" href="http://invoice.zoho.com/" target="_blank">Zoho Invoice</a> (my personal preference), <a title="Invoice Journal" href="http://www.invoicejournal.com/" target="_blank">Invoice Journal</a> (my 2nd favorite), <a title="FreshBooks Invoicing" href="http://www.freshbooks.com/index2.php" target="_blank">FreshBooks</a>, and <a title="Blinksale" href="http://www.blinksale.com/home" target="_blank">Blinksale</a>. These products take all the complication out of billing your clients.</p>
<p>For example with Zoho:</p>
<ul>
<li>Just click on &#8220;Create a New Invoice&#8221;</li>
<li>Choose a client and the service performed</li>
<li>Verify the correct amount</li>
<li>Click &#8220;Save and Send&#8221;.</li>
</ul>
<p>An invoice will be emailed to your client along with a link to make a secure payment via PayPal. If they forget to pay, a reminder will automatically be sent to them later. Zoho shows you at a glance how much you&#8217;ve invoiced, how much you&#8217;ve collected, and how much is still outstanding. <strong>Cost = FREE to send a few invoices; up to $35/month to send a lot of invoices.</strong></p>
<p>Jump to the next page for 3 more suggestions&#8230;<span id="more-143"></span></p>
<h3>3. Hit the Pavement</h3>
<p>Nothing brings in business like a little pavement pounding. Go out, get some fresh air, put a smile on your face and hand out some flyers. Just finished a job? Don&#8217;t leave the area until you&#8217;ve introduced yourselves to the neighbors. Even if nothing comes of your efforts (not likely) you will have gotten some good exercise. <strong>Cost = FREE</strong></p>
<h3>2. Boost Sales with Email Marketing</h3>
<p>Research consistently shows that email marketing is the least expensive way to generate new business? Not sure where to start? It&#8217;s simple. Do you have the email addresses of all your current clients? (If you&#8217;re sending online invoices, you should.) Put together a little message to them with an update on any current promotions. Tell them that they can get some sort of reward for referring their friends. Whatever you do, stay in contact with them. Next time they need some work done, they&#8217;ll know who to contact.</p>
<p>You&#8217;ll be tempted to just send the message using Outlook or some other program on your computers. Be aware that there are strict federal laws regarding email marketing. Your best bet is to spend a few bucks a month and get an account with a reputable email provider. (Call or <a title="Email Us for Suggestions" href="mailto:info@starpointemarketing.com" target="_self">email us</a> if you&#8217;d like some free advice.) <strong>Cost = $9-30</strong></p>
<h3>1. Stop Advertising to the Wrong People</h3>
<p>Are you still advertising in the phonebook? How much is that costing you each month? How much business is it bringing in? Is it really worth it? Think about this, if you&#8217;re a landscaping company that offers snow removal in the Winter does your phonebook ad mention snow removal services? If it doesn&#8217;t, how will people know to call you in the Winter months? If it does, isn&#8217;t that a waste of space in the Summer?</p>
<p>Now, consider online advertising:</p>
<ul>
<li>You only pay when people find your business.</li>
<li>You can change your ad any time for free (landscaping ad in the Summer, snow removal ad in the Winter).</li>
<li>You set a daily or monthly budget cap and can stop advertising any time if money gets really tight.</li>
</ul>
<p>(If you&#8217;d like some advice about how to get started, give us a call or <a title="Get info about PPC advertising" href="mailto:info@starpointemarketing.com">send us an email</a>. We&#8217;ll be happy to explain how it all works and how you can get started for free.) <strong>Cost = You decide</strong></p>
<h3>Summary</h3>
<p>Hopefully I&#8217;ve given you a lot to think about. We&#8217;re in a tough economy right now and you can&#8217;t afford to waste money. Implementing just one or two of the ideas above could save you thousands of dollars each year. Have some suggestions of your own? Add them in the comments below. If you&#8217;ve got questions or are interested in learning how we can help you cut costs, give us a call (801.335.4941). We&#8217;ll be happy to answer any questions you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://starpointemarketing.com/blog/2008/11/5-ways-to-cut-costs-and-boost-business-in-a-tough-economy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Who Will Be the Next President of the USA?</title>
		<link>http://starpointemarketing.com/blog/2008/11/who-will-be-the-next-president-of-the-usa/</link>
		<comments>http://starpointemarketing.com/blog/2008/11/who-will-be-the-next-president-of-the-usa/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:52:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://starpointemarketing.com/blog/?p=160</guid>
		<description><![CDATA[Stay tuned here for live updates.]]></description>
			<content:encoded><![CDATA[<p>Stay tuned here for live updates.</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http://general-election-2008.googlecode.com/svn/trunk/results-gadget.xml&amp;up_state=us&amp;up_race=President&amp;up_countdown=1&amp;synd=open&amp;w=530&amp;h=400&amp;title=2008+Election+Results+from+Google&amp;lang=all&amp;country=ALL&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://starpointemarketing.com/blog/2008/11/who-will-be-the-next-president-of-the-usa/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>LinkedIn Adds Applications</title>
		<link>http://starpointemarketing.com/blog/2008/11/linkedin-adds-applications/</link>
		<comments>http://starpointemarketing.com/blog/2008/11/linkedin-adds-applications/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:38:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://starpointemarketing.com/blog/?p=155</guid>
		<description><![CDATA[LinkedIn has long been called Facebook for Business. Well it just stepped a little bit closer. On October 28, 2008 LinkedIn added applications. Fortunately, these aren&#8217;t useless time wasters like most of Facebook&#8217;s applications. Most of them actually add some interesting functionality. For example, one application connects your LinkedIn profile to your WordPress Blog. Another [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right:15px;" title="LinkedIn Logo" src="http://static.linkedin.com/img/pic/pic_logo_119x32.gif" alt="" width="119" height="32" />LinkedIn has long been called Facebook for Business. Well it just stepped a little bit closer. On October 28, 2008 <a title="LinkedIn gets Applications" href="http://blog.linkedin.com/2008/10/28/announcing-applications-on-linkedin/trackback/" target="_new">LinkedIn added applications</a>. Fortunately, these aren&#8217;t useless time wasters like most of Facebook&#8217;s applications. Most of them actually add some interesting functionality. For example, one application connects your LinkedIn profile to your WordPress Blog. Another lets you embed presentations into your profile. </p>
<p>(I wonder how long it will be until we hear about someone getting fired because they posted a company presentation that was only meant for internal use.)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/EnqBKfhknF0&amp;rel=0&amp;color1=0x6699&amp;color2=0x54abd6&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EnqBKfhknF0&amp;rel=0&amp;color1=0x6699&amp;color2=0x54abd6&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://starpointemarketing.com/blog/2008/11/linkedin-adds-applications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seth Says, &#8220;Your brand is not your logo&#8221;</title>
		<link>http://starpointemarketing.com/blog/2008/10/seth-says-your-brand-is-not-your-logo/</link>
		<comments>http://starpointemarketing.com/blog/2008/10/seth-says-your-brand-is-not-your-logo/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:00:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://starpointemarketing.com/blog/?p=143</guid>
		<description><![CDATA[Seth Godin always has some great things to say about marketing and he has done it again. As you may know, Pepsi recently released a redesigned logo. If you care to know my opinion, I think it&#8217;s ridiculously ugly. They&#8217;ve gone from owning an iconic shap to owning a lopsided&#8230; something. I&#8217;m not sure if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://starpointemarketing.com/blog/wp-content/uploads/2008/10/pepsi.jpg"><img class="size-medium wp-image-144" style="margin-left:0; margin-right: 15px; float:left;" title="Pepsi's New Logo" src="http://starpointemarketing.com/blog/wp-content/uploads/2008/10/pepsi-176x300.jpg" alt="Pepsi's new (ugly) logo" width="141" height="240" /></a></p>
<p>Seth Godin always has some great things to say about marketing and<a title="Seth Godin on Pepsi's logo redesign" href="http://sethgodin.typepad.com/seths_blog/2008/10/your-brand-is-n.html"> he has done it again</a>. As you may know, Pepsi recently released a redesigned logo. If you care to know my opinion, I think it&#8217;s ridiculously ugly. They&#8217;ve gone from owning an iconic shap to owning a lopsided&#8230; something. I&#8217;m not sure if it&#8217;s supposed to the the corner of a smirk, a masked superhero&#8217;s eye, or a Pringle. </p>
<p>Naturally, they are hoping that the new logo will help them to make more money. I&#8217;m not sure how it&#8217;s supposed to do that exactly, but then, I don&#8217;t work at Pepsi. </p>
<p>Don&#8217;t get me wrong, I think that logos <em>can </em>be important. If you&#8217;re a small startup company trying to compete in the business world and your logo looks like it was made by your 9 year-old neice with construction paper&#8230; it&#8217;s probably time to hire a designer. But the concept that a mega-corporation is going to suddenly gain tons of business because they&#8217;ve redesigned their logo is beyond me.</p>
<p>In all actuality it&#8217;s going to cost them millions of dollars. Not only will they have to pay the overpriced agency that developed the logo, but they&#8217;ll have to redesign/repaint their trucks, redesign/reprint their stationary and business cards and ovehaul their website. And if they have any schwag to give away (and corporations always have schwag), they&#8217;ll have to start from scratch. </p>
<p>So if it costs so much money, why do corporations do it? Because the CEO got tired of the old logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://starpointemarketing.com/blog/2008/10/seth-says-your-brand-is-not-your-logo/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Redbox UX Optimization</title>
		<link>http://starpointemarketing.com/blog/2008/10/redbox-ux-optimization/</link>
		<comments>http://starpointemarketing.com/blog/2008/10/redbox-ux-optimization/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:52:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[redbox]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[ux design]]></category>
		<category><![CDATA[uxd]]></category>

		<guid isPermaLink="false">http://starpointemarketing.com/blog/?p=128</guid>
		<description><![CDATA[I&#8217;ve decided to take a page out of 37signals&#8217; playbook and offer up some design enhancements of my own choosing. The benefit to doing this, is that there&#8217;s no liability. No customers to please. No deadlines. No real constraints. Just an open opportunity to brainstorm and imagine &#8220;what if?&#8221; What if a certain product performed a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-154 alignright" title="Redbox's current &quot;Movie Selection&quot; page" src="http://starpointemarketing.com/blog/wp-content/uploads/2008/11/redbox1-300x225.jpg" alt="" width="300" height="225" />I&#8217;ve decided to take a page out of <a title="Marketing a Small (Technology) Business" href="http://www.37signals.com/svn/posts/1125-the-early-days-how-37signals-built-buzz-out-of-the-gate">37signals&#8217; playbook</a> and offer up some design enhancements of my own choosing. The benefit to doing this, is that there&#8217;s no liability. No customers to please. No deadlines. No real constraints. Just an open opportunity to brainstorm and imagine &#8220;what if?&#8221; What if a certain product performed a certain way? How could this be easier?</p>
<p>For my first case, I decided to tackle a <a title="Redbox UX Optimization" href="http://www.insideredbox.com/redbox-rolls-out-new-rental-selection-screen/trackback/">Redbox &#8220;Rental Selection&#8221; screen</a>. I&#8217;m a huge fan of what Redbox is doing. They&#8217;ve really turned the movie rental industry on its ear. But I can&#8217;t help but notice how difficult their machines can be for n00bs (newbies) to use. I believe that a few well executed enhancements would make the whole process faster and easier for everybody.</p>
<p>First, let&#8217;s take a look at Redbox&#8217;s &#8220;Rental Selection&#8221; screen as it currently appears. The buttons on the left side are decent enough, but the buttons across the bottom are all the same size/shape/color. There&#8217;s no indication as to their function or importance. If you removed the text, you would have no idea which button performed which function.</p>
<p><img class="alignleft size-medium wp-image-155" title="The optimized &quot;Movie Selection&quot; screen." src="http://starpointemarketing.com/blog/wp-content/uploads/2008/11/redbox-300x225.jpg" alt="" width="300" height="225" /></p>
<p>In my version, the buttons are turned into images which can indicate their purpose. Also, the row of letters make it easy to jump to a particular part of the alphabet (the previous system requires the user to touch the &#8220;A to Z&#8221; button before giving them an opportunity to choose a letter.)</p>
<p>The horizontal red bar across the top of the screen indicates the current sorting method. Touching any section allows the user to sort movies differently.</p>
<p>Disclaimer: This mock-up concept was put together in about an hour and a half. It is not intended to be a final solution, but simply a better solution.  I would never suggest implementing changes to an interface without first testing it with users. One weakness with this first optimization, is that it isn&#8217;t immediately clear how to change the sorting method. Some further thought could go into this challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://starpointemarketing.com/blog/2008/10/redbox-ux-optimization/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Analytics gets an Enterprise Upgrade</title>
		<link>http://starpointemarketing.com/blog/2008/10/google-analytics-gets-an-enterprise-upgrade/</link>
		<comments>http://starpointemarketing.com/blog/2008/10/google-analytics-gets-an-enterprise-upgrade/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:32:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://starpointemarketing.com/blog/?p=118</guid>
